Calpreps CCS-NCS Combined after Week 13

(Previous position in parentheses)
1. (1) De La Salle (Concord)
2. (2) Bellarmine (San Jose)
3. (4) Marin Catholic (Kentfield)
4. (3) Serra (San Mateo)
5. (6) Mitty (San Jose)
6. (7) San Ramon Valley (Danville)
7. (12) Campolindo (Moraga)
8. (10) Los Gatos
9. (8) Palo Alto
10. (5) Cardinal Newman (Santa Rosa)
11. (9) Freedom (Oakley)
12. (16) Palma (Salinas)
13. (11) Pittsburg
14. (19t) St. Ignatius (San Francisco)
15. (13) St. Francis (Mountain View)
16. (17) Windsor
17. (25) Salesian (Richmond)
18. (19t) Valley Christian (San Jose)
19. (14) Monte Vista (Danville)
20. (15) California (San Ramon)
21. (18) Oak Grove (San Jose)
22. (24) James Logan (Union City)
23. (21) Sacred Heart Cathedral (San Francisco)
24. (25+) Foothill (Pleasanton)
25. (23) Carmel

Next: Concord, Terra Nova (Pacifica), Leland (San Jose), Menlo-Atherton (Atherton), Encinal (Alameda)

Updated in-season daily, PrepFeed publishes local and relevant high school sports links. Please feel free to submit a current link or pertinent source.

PrepFeed-Abend NCS Top 20
(after Week 12)
1. (1) De La Salle 10-1
2. (2) Marin Catholic 12-0
3. (3) Cardinal Newman 11-0-1
4. (9t) San Ramon Valley 9-3
5. (9t) Pittsburg 9-3
6. (9t) Monte Vista 8-4
7. (6) Encinal 11-1
8. (7t) Windsor 11-0
9. (7t) Salesian 10-0*
10. (4) James Logan 10-1**
11. (5) Freedom 10-2**
12. (12) Campolindo 12-0
13. (13) California 7-4**
14. (18) Berkeley 7-4**
15. (19t) Concord 9-3
16. (19t) Rancho Cotate 9-3
17. (14) Bishop O’Dowd 9-3**
18. (19t) Casa Grande 8-4**
19. (nr) Healdsburg 9-3
20t. (19t) Dublin 8-4
20t. (nr) Ferndale 10-1
20t. (nr) Fortuna 11-1

PrepFeed-Kiefer CCS Top 20
(after Week 12)
1. Bellarmine 11-1 (1)
2. Serra 10-2 (2)
3. Los Gatos 10-1-1 (4)
4. Palo Alto 10-2 (5)
5. Archbishop Mitty 7-4-1* (3)
6. St. Francis 6-6* (6)
7. Oak Grove 9-2* (8)
8. Hollister 7-3-1* (9)
9. Palma 10-1-1 (10)
10. St. Ignatius 5-6-1 (15)
11. Valley Christian 6-6* (7)
12. Sacred Heart Cath. 7-5 (12)
13. Leland 9-2* (11)
14. Carmel 12-0 (14)
15. Terra Nova 8-3* (13)
16. Pioneer 9-3 (16)
17. Menlo-Atherton 9-3 (18)
18. Milpitas 8-4* (17)
19. Salinas 7-5* (19)
20. Mountain View 6-4-1* (20)

PrepFeed-Abend Bay Area 15
(after Week 12)
1. (1) De La Salle (Concord) 10-1
2. (2) Bellarmine (San Jose) 11-1
3. (3) Marin Catholic 12-0
4. (4) Newman (S. Rosa) 11-0-1
5. (6) Serra (San Mateo) 10-2
6. (nr) Palo Alto 10-2
7. (12t) San Ramon Valley 9-3
8. (12t) Pittsburg 9-3
9. (12t) Monte Vista (D'ville) 8-4
10. (8) Encinal (Alameda) 11-1
11. (10t) Windsor 12-0
12. (10t) Salesian (Rich.) 10-0*
13. (5) Logan (Union City) 10-1**
14. (7) Freedom (Oakley) 10-2**
15t. (9) Mitty (San Jose) 7-4-1**
15t. (nr) Palma (Salinas) 10-1-1